Suggestion Dashboard
*
SL NoDepartment NameWeb PortalMobile AppTwitterFACEBOOKWhatsAppInstagramMailTotal
1 Agriculture, Animal Husbandry and Co-operative Department 20 19 0 1 13 0 3 56
2 Building Construction Department 1 2 0 0 0 0 0 3
3 Commercial Tax Department 1 6 0 0 0 0 0 7
4 Drinking Water and Sanitation Department 3 10 0 0 0 0 0 13
5 Energy Department 13 4 0 1 0 0 0 18
6 Excise and Prohibition Department 0 3 0 0 0 0 0 3
7 Food, Public Distribution and Consumer Affairs Department 6 7 0 0 4 0 0 17
8 Forest, Environment and Climate Change Department 8 7 0 0 4 0 2 21
9 Health , Medical Education and Family Welfare Department 15 22 0 0 4 0 3 44
10 Higher and Technical Education Department 14 10 0 0 0 0 0 24
11 Home, Jail and Disaster Management Department 4 5 0 0 1 0 0 10
12 Industries Department 6 4 0 2 1 0 2 15
13 Information Technology and e-Governance Department 5 5 0 0 0 0 0 10
14 Labour, Employment, Training and Skill Development Department 16 5 0 0 3 0 2 26
15 Mines and Geology Department 2 4 0 0 0 0 0 6
16 Panchayati Raj Department 7 27 0 0 0 0 0 34
17 Personnel, Administrative Reforms and Rajbhasha Department 3 1 0 0 0 0 1 5
18 Planning and Development Department 9 0 0 0 0 0 0 9
19 Revenue, Registration and Land Reforms Department 5 9 1 0 1 0 2 18
20 Road Construction Department 5 3 1 0 0 0 0 9
21 Rural Development Department 5 10 0 0 7 0 3 25
22 Rural Works Department 2 1 0 0 0 0 0 3
23 Scheduled Tribe, Scheduled Caste, Minority and Backward Class Welfare Department 5 2 0 0 2 0 2 11
24 School Education and Literacy Department 20 20 3 0 9 1 9 62
25 Tourism, Art Culture, Sports and Youth Affairs Department 14 8 1 0 0 0 2 25
26 Transport Department 12 3 0 0 4 0 3 22
27 Urban Development and Housing Department 3 1 0 0 3 0 1 8
28 Water Resources Department 6 2 0 0 2 0 0 10
29 Women, Child Development and Social Security Department 6 5 0 0 4 0 1 16
 Total2162056462136530